Pricing
Scale without stress
Automate and manage customer conversations across channels. All in one place, without chaos.
Starter
For individuals or small teams just getting started with automation.
$45
USD / month
$59/mo
Includes:
- 1 user
- Up to 100 active contacts/mo An active contact is a unique guest you messaged this month. You can have unlimited conversations with them – we count the person, not the messages.
- 1 messaging channel (WhatsApp, Instagram, Facebook)
- Essential inbox
- Automated replies and customer journeys
Professional
PopularFor teams managing ongoing customer communication at scale.
$150
USD / month
$199/mo
Includes:
- Unlimited users
- Up to 1,000 active contacts/mo An active contact is a unique guest you messaged this month. You can have unlimited conversations with them – we count the person, not the messages.
- All messaging channels
- Omnichannel inbox
- Automated replies and customer journeys
- Free personalized onboarding
Ultimate
For high-volume teams handling large numbers of conversations.
$375
USD / month
$499/mo
Includes:
- Unlimited users
- Up to 5,000 active contacts/mo An active contact is a unique guest you messaged this month. You can have unlimited conversations with them – we count the person, not the messages.
- All messaging channels
- Omnichannel inbox
- Advanced automation (multi-step flows)
- Free personalized onboarding
- Priority support & dedicated account manager
Custom
Tailored for large-scale organizations or businesses with custom needs.
Let's talk
Custom pricing for your needs
Includes:
- Unlimited users
- Custom active contacts volumes
- All messaging channels
- Omnichannel inbox
- Automated journeys
- Free personalized onboarding
- Priority support & dedicated account manager
- Custom integrations
Transformation
What changes when communication is automated?
Before
The daily reality without automation
- Messages scattered across channels
- Repeating the same answers every day
- Slow or inconsistent replies
- Constant interruptions
After
What your team gets with Flownally
- One clear inbox for all conversations
- Automated flows handling repetitive work
- Faster, consistent responses
- More predictable, calmer operations
Compare plans
See exactly what you get with each plan.
Starter | Professional | Ultimate | Custom | |
|---|---|---|---|---|
| Start free trial | ||||
| Start free trial | Start free trial | Start free trial | Contact us | |
Core Features | ||||
| Users | 1 | Unlimited | Unlimited | Custom |
| Active contacts/ month An active contact is a unique guest you messaged this month. You can have unlimited conversations with them – we count the person, not the messages. | 100 | 1,000 | 5,000 | Custom |
| Price per extra active contact The price you pay after reaching the limit of contacts included in your pricing plan. | $0.10 | $0.05 | $0.02 | Custom |
| Contacts A contact is a person who has sent you at least one message. | Unlimited | Unlimited | Unlimited | Unlimited |
| Tagging | Included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
| Shared inbox (all messages in one place) All your messages from different channels in one shared inbox. No switching between apps. | Included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
| Channels | Any 1 | All | All | All |
| Customer journeys Automated message flows triggered by customer actions — like a reply, purchase, status change, etc. | Included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
| Industry-specific journey templates | Included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
| Scan QR code to message | Included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
| Ads that click to message | Included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
| Website link to message | Included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
| Team separate inboxes | Not included in Starter | Not included in Professional | Included in Ultimate | Included in Custom |
| API | Included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
Support & onboarding | ||||
| Support channels | Email & calls | Email & calls | Email & calls | |
| Help Center | Included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
| Free personalised onboarding | Not included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
| Priority support | Not included in Starter | Not included in Professional | Included in Ultimate | Included in Custom |
| Dedicated account manager | Not included in Starter | Not included in Professional | Included in Ultimate | Included in Custom |
Coming Soon | ||||
| Automated welcome messages | Included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
| Chatbot | Not included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
| Campaigns & broadcast | Not included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
| PMS integration | Not included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
| Reporting & analytics | Not included in Starter | Essential | Advanced | Advanced |
| Website widget to message | Included in Starter | Included in Professional | Included in Ultimate | Included in Custom |
Ready to simplify your communication?
Start your free trial today.
Join teams who save hours every week by automating customer conversations, without losing the human touch.